
Custom price
Let's talk| Features | Starter | Pro | Enterprise Custom price |
|---|---|---|---|
| Users | Unlimited | Unlimited | Unlimited |
| 2D/3D outputs | |||
| Role-based access control | |||
| Project share link | |||
| Aerial (nadir & oblique) and terrestrial imagery | |||
| Distance and area measurments | |||
| Volume measurements | |||
| Annotations | |||
| Elevation profile | |||
| Quality report | |||
| Virtual inspector | |||
| Multispectral NDVI display | |||
| Community | |||
| Knowledge base | |||
| Gaussian Splatting | |||
| AutoGCPs (Automatic Ground Control Points marking) | |||
| SLPK Mesh and Point Cloud | |||
| Volume comparison | |||
| Create sites | |||
| Timeline | |||
| 2D/3D Design overlay tool | |||
| 2D/3D Comparison overtime | |||
| Import BIM models | |||
| Annotations report | |||
| 3rd party integrations (Trimble Connect, ESRI ArcGIS Online) | |||
| Team Access Control | |||
| API | |||
| SSO (Single Sign-On) | |||
| Embed Editor | |||
| Personal onboarding | |||
| Compatible with drone docks platforms | |||
| Dedicated Customer Success |