
| Features | Analyst ![]() | Standard ![]() | Pro ![]() |
|---|---|---|---|
| Photogrammetry processing(calibration, point cloud generation, DSM, orthomosaic, mesh) | |||
| Surveying processing(terrain classification, grid of points, TIN, DTM, contour lines) | |||
| Basic measurements(distance, volume) | |||
| Basic vectorization(marker, polyline, polygon, circle) | |||
| Advanced measurements(stockpile detection, volumes from LandXML) | |||
| Advanced vectorization(arc, catenary, road, roof and wall detection) | |||
| Sections(horizontal, vertical, oblique) | |||
| Merge projects(e.g. drone, PIX4Dcatch, LiDAR) | |||
| Orthoplanes | |||
| AI tools | |||
| Video fly-through | |||
| Process in PIX4Dcloud(available if combined with a PIX4Dcloud license) | |||
| Share to PIX4Dcloud | |||
| PIX4Dcatch Standard plan |