
$19083/month
$ 2748$2290$33250/month
$ 4788$3990$41583/month
$ 5988$4990| Features | Analyst $19083/month | Standard $33250/month | Pro $41583/month |
|---|---|---|---|
| Photogrammetry processing(calibration, point cloud generation, DSM, orthomosaic, mesh) | |||
| Surveying outputs(terrain classification, grid of points, TIN, DTM, contour lines) | |||
| Basic measurements(distance, volume) | |||
| Basic vectorization(marker, polyline, polygon, circle) | |||
| Advanced measurements(stockpile detection, volumes from LandXML) | |||
| Advanced vectorization(arc, catenary, road, roof and wall detection) | |||
| Sections(horizontal, vertical, oblique) | |||
| Merge projects(e.g. drone, PIX4Dcatch, LiDAR) | |||
| Orthoplanes | |||
| AI tools | |||
| Video fly-through | |||
| Process in PIX4Dcloud(available if combined with a PIX4Dcloud license) | |||
| Share to PIX4Dcloud | |||
| PIX4Dcatch Standard plan |